Cold Springs Campground to Ross Lake

Size/download time: Depending on how you are connected to the Internet, they may take quite a bit of time to download.

Map #
Distance
(miles)
Elevation
East Lat/Lon West Lat/Lon
Cold Springs Campground:
1
3.46 Min 6232
Max 6923
N048 55 40
W119 46 10
N048 58 22
W119 58 48
Snowshoe Cabin:
2 4.21 Min 5751
Max 7333
N048 58 12
W119 48 37
N048 58 39
W119 52 29
Lone Wolf Camp:
3 3.42 Min 6820
Max 7320
N048 58 39
W119 52 29
N048 58 49
W119 56 14
Coyote Camp:
4 4.82 Min 6821
Max 7285
N048 58 42
W119 56 02
N048 58 16
W120 00 00
Teapot Dome Camp:
5 3.86 Min 6873
Max 7242
N048 58 16
W120 00 00
N048 57 51
W120 03 59
Scheelite Pass:
6 4.92 Min 6646
Max 7177
N048 57 51
W120 03 59
N048 58 39
W120 07 30
Tungsten Mine:
7 4.86 Min 6796
Max 7364
N048 58 39
W120 07 30
N048 59 09
W120 11 31
Spanish Camp:
8 4.76 Min 6643
Max 7564
N048 59 14
W120 11 03
N048 57 45
W120 14 60
Bald Mountain:
9 4.36 Min 6107
Max 7135
N048 57 45
W120 14 60
N048 57 51
W120 19 00
Ashnola Shelter:
10 5.32 Min 5016
Max 6915
N048 57 57
W120 18 33
N048 57 46
W120 22 30
Peeve Pass:
11 4.65 Min 6341
Max 7145
N048 57 46
W120 22 30
N048 58 30
W120 26 28
Bunker Hill:
12 4.28 Min 6290
Max 7234
N048 58 21
W120 26 01
N048 58 55
W120 29 59
Pasayten River:
13 4.51 Min 3963
Max 6297
N048 58 55
W120 29 59
N048 58 29
W120 33 53
Pasayten Shelter:
14 4.64 Min 3887
Max 4297
N048 58 24
W120 33 30
N048 58 39
W120 37 29
Pasayten Airstrip:
15 1.39 Min 4160
Max 4270
N048 57 18
W120 36 36
N048 55 30
W120 37 30
Chuchuwanteen Cabin:
16 4.75 Min 4183
Max 5222
N048 55 30
W120 37 30
N048 57 33
W120 41 35
Frosty Lake:
17 3.65 Min 4774
Max 6131
N048 57 26
W120 41 18
N048 57 57
W120 45 00
Castle Pass/Crest Trail:
18 3.98 Min 5460
Max 6497
N048 57 57
W120 45 00
N048 55 55
W120 45 44
Hopkins Pass:
19 6.23 Min 5736
Max 7114
N048 55 55
W120 45 44
N048 52 30
W120 45 27
Holeman Pass:
20 8.6 Min 4907
Max 6540
N048 52 30
W120 45 27
N048 49 24
W120 47 49
Sky Pilot Pass:
21 1.01 Min 5570
Max 5710
N048 50 23
W120 45 00
N048 49 40
W120 49 01
Devils Pass:
22 3.48 Min 5632
Max 6166
N048 49 33
W120 48 33
N048 48 53
W120 52 30
Devils Dome:
23 3.96 Min 5994
Max 6955
N048 48 53
W120 52 30
N048 49 44
W120 56 28
Dry Creek Pass:
24 3.54 Min 3200
Max 6085
N048 49 43
W120 56 08
N048 49 47
/W121 00 00
Ross Lake/ Devils Junction:
25 3.98 Min 1624
Max 3203
N048 49 47
W121 00 00
N048 48 2
/W121 02 12
Roland Point Campground:
26 5.16 Min 1641
Max 2405
N048 48 27
W121 02 12
N048 45 00
W121 00 31
Ruby Arm/State Route 20:
27 5.7 Min 1663
Max 2539
N048 45 00
W121 00 31
N048 43 00
W121 00 09
Total 117.5