Sweat Creek to Cold Springs Campground

Size/download time: Depending on how you are connected to the Internet, they may take quite a bit of time to download.

Map #
Distance (miles)
Elevation Min/Max East Lat/Lon West Lat/Lon
Sweat Creek:
1 5.2 Min 3509
Max 5439
N048 40 50
W118 54 14
N048 44 12
W118 54 47
Old Torado:
2 4.9 Min 2946
Max 4398
N048 44 12
W118 54 47
N048 46 33
W118 55 29
Torado Creek:
3 3.4 Min 3163
Max 3885
N048 46 33
W118 55 29
N048 46 54
W118 59 18
Bonaparte Lake:
4 4.8 Min 3591
Max 4266
N048 46 54
W118 59 18
N048 47 29
W119 03 22
Mount Bonaparte:
5 8.6 Min 3555
Max 6796
N048 47 29
W119 03 22
N048 47 25
W119 07 29
Antoine Creek:
6 5.6 Min 3955
Max 6731
N048 47 25
W119 07 29
N048 48 40
W119 11 24
Havillah:
7 4.1 Min 3270
Max 4029
N048 48 40
W119 11 24
N048 49 55
W119 13 51
Eden Valley:
8 6 Min 3270
Max 3639
N048 49 55
W119 13 51
N048 52 30
W119 14 58
Mount Wilcox:
9 4.5 Min 3638
Max 4101
N048 52 30
W119 14 58
N048 52 22
W119 18 38
Summit Lake
10 6.1 Min 2765
Max 4239
N048 52 22
W119 18 38
N048 54 28
W119 22 29
Whistler Canyon:
11 9.7 Min 902
Max 3260
N048 54 28
W119 22 29
N048 55 59
W119 26 0
Oroville:
12 4.5 Min 928
Max 1439
N048 58 18
W119 29 58
N048 55 59
W119 26 1
Enloe Dam:
13 4.4 Min 1080
Max 1389
N048 55 59
W119 26 1
N048 59 13
W119 34 4
Similkameen River:
14 2.7 Min 1153
Max 1290
N048 59 13
W119 34 4
N048 59 7
W119 37 29
Little Chopaka Mtn:
15 3.6 Min 1148
Max 1309
N048 59 7
W119 37 29
N048 56 38
W119 39 10
North Palmer Lake:
16 2.8 Min 1171
Max 1255
N048 56 38
W119 39 10
N048 55 00
W119 37 30
Palmer Lake:
17 4.1 Min 1145
Max 1394
N048 55 00
W119 37 30
N048 52 16
W119 37 30
Sinlahekin Valley:
18 6.4 Min 1157
Max 2847
N048 52 16
W119 37 30
N048 52 26
W119 41 6
Chopaka Lake:
19 5.6 Min 2836
Max 5161
N048 52 26
W119 41 6
N048 55 17
W119 44 59
Cold Springs Campground:
20 2.9 Min 5168
Max 6260
N048 55 17
W119 44 59
N048 56 37
W119 47 51
Total: 99.9