Columbia River to Sweat Creek

Size/download time: Depending on how you are connected to the Internet, they may take quite a bit of time to download.

Map # Distance
(miles)
Elevation Min/Max East Lat/Lon West Lat/Lon
Columbia River:
1 4.43 1289/2105 N048 54 55
W117 46 59
N048 57 38
W117 48 45
Sheep Creek CG:
2 3.39 1998/2212 N048 57 38
W117 48 45
N048 57 9
W117 52 30
Sheep Creek:
3 3.52 2198/2228 N048 57 9
W117 52 30
N048 57 51
W117 55 32
Elbow Lake:
4 4.26 2198/3381 N048 57 51
W117 55 32
N048 57 5
W118 00 18
Churchhill Mine:
5 4.34 2805/3398 N048 57 5
W118 00 18
N048 55 39
W118 04 14
Pierre Lake:
6 3.64 2198/2945 N048 55 39
W118 04 14
N048 55 29
W118 08 8
Sand Creek:
7 3.66 1591/2368 N048 55 29
W118 08 8
N048 54 41
W118 12 16
Little Boulder Creek:
8 3.62 1553/2763 N048 54 41
W118 12 16
N048 55 4
W118 16 18
Middle Fork, Little Boulder:
9 3.79 2763/4377 N048 55 4
W118 16 18
N048 55 3
W118 20 20
Noonday Spring:
10 8.51 4262/5514 N048 55 3
W118 20 20
N048 52 30
W118 23 37
Deer Creek Summit:
11 5.68 4586/5586 N048 52 30
W118 23 37
N048 49 20
W118 25 10
Profanity Peak:
12 7.41

4847/5969

N048 49 20
W118 25 10
N048 45 49
W118 27 53
Neff Spring:
13 5.3 5630/6494 N048 45 49
W118 27 53
N048 42 34
W118 27 48
Copper Butte:
14 4.54 6365/7040 N048 42 34
W118 27 48
N048 39 8
W118 28 59
Sherman Pass:
15 9.41

5407/6621

N048 39 8
W118 28 59
N048 35 38
W118 28 35
Bald Mountain:
16 6.84 5385/6662 N048 35 38
W118 28 35
N048 32 55
W118 31 53
Granite Mountain:
17 7.14

4149/5409

N048 32 55
W118 31 53
N048 30 20
W118 35 33
Shelberg Cabin:
18 4.24 4012/4810 N048 30 20
W118 35 33
N048 30 35
W118 39 21
Cougar Mountain:
19 6.03 3249/4153 N048 30 35
W118 39 21
N048 30 19
W118 43 33
Tenmile CG:
20 6.07

2198/3775

N048 30 19
W118 43 33
N048 31 32
W118 47 18
Swan Lake:
21 4.34

3198/3980

N048 31 32
W118 47 18
N048 31 54
W118 51 28
Deep Creek:
22 5.71 3738/4280 N048 31 54
W118 51 28
N048 34 5
W118 54 36
Cornell Butte:
23 5.52 4097/4403 N048 34 5
W118 54 36
N048 37 30
W118 55 27
Sweat Creek:
24 4.78 3398/4399 N048 37 30
W118 55 27
N048 40 50
W118 54 14
Total: 126.17 miles