Port Townsend to Cape Alava

Size/download time: Depending on how you are connected to the Internet, they may take quite a bit of time to download.

Map # Distance
(Miles)
Elevation
Min/Max
East Lat/Lon West Lat/Lon
Port Townsend
1 3.97 0/67 N048 07 30
W122 44 10
N048 05 50
W122 47 54
Seattle Coast Railgrade
2 4.94 66/219 N048 05 50
W122 47 54
N048 03 09
W122 49 43
Discovery Bay
3 4.67 67/423 N048 03 09
W122 49 43
N047 59 45
W122 50 45
Salmon Creek
4 5.068 9/516 N047 59 45
W122 50 45
N047 58 38
W122 55 32
Snow Creek Road
5 3.887 496/972 N047 58 38
W122 55 32
N047 59 03
W122 59 28
Jimmycome lately
6 3.624 597/1239 N047 59 03
W122 59 28
N047 59 24
W123 03 25
Schmith Knob
7 6.268 1102/1622 N047 59 24
W123 03 25
N047 56 33
W123 05 32
Dungeness River
8 6.253 1236/3446 N047 56 33
W123 05 32
N047 53 06
W123 05 48
Buckhorn Lake
9 6.48 3459/6203 N047 53 06
W123 05 48
N047 49 49
W123 07 45
Marmot Pass
10 5.515 4662/6196 N047 49 49
W123 07 45
N047 46 23
W123 09 29
Constance Pass
11 5.95 2177/6518 N047 46 23
W123 09 29
N047 45 09
W123 12 55
Dosewallips River
12 2.54 2163/2666 N047 45 09
W123 12 55
N047 46 24
W123 15 19
Wellesley Peak
13 4.37 2639/3903 N047 46 24
W123 15 19
N047 48 43
W123 18 23
Hayden Pass
14 5.486 3847/5847 N047 48 43
W123 18 23
N047 47 19
W123 22 15
Frog Lake
15 5.98 2287/5594 N047 47 19
W123 22 15
N047 48 59
W123 26 15
Press Valley
16 4.868 1445/2295 N047 48 59
W123 26 15
N047 51 40
W123 27 58
Elwha River
17 4.795 1270/1792 N047 51 40
W123 27 58
N047 55 03
W123 29 23
Lost Cabin Mountain
18 4.888 1121/2026 N047 55 03
W123 29 23
N047 57 12
W123 33 09
Lake Mills
19 10.274 382/1626 N047 57 12
W123 33 09
N047 58 58
W123 37 05
Boulder Creek
20 3.58 1624/2142 N047 58 58
W123 37 05
N047 58 42
W123 40 57
Olympic Hot Springs
21 4.561 1972/4263 N047 58 42
W123 40 57
N047 56 36
W123 43 05
Soleduck Park
22 7.076 3078/5342 N047 56 36
W123 43 05
N047 54 27
W123 44 59
Seven Lakes Basin
23 3.628 4617/5400 N047 54 27
W123 44 59
N047 54 43
W123 48 54
Deer Lake Shelter
24 4.557 3536/4620 N047 54 43
W123 48 54
N047 55 54
W123 52 36
Slide Peak
25 5.153 1827/4312 N047 55 54
W123 52 36
N047 56 19
W123 56 41
Sugarloaf Mountain
26 4.256 1082/1842 N047 56 19
W123 56 41
N047 54 27
W124 00 41
Bogachiel River
27 3.972 642/1193 N047 54 27
W124 00 41
N047 53 21
W124 04 16
Flapjack Site
28 3.256 475/732 N047 53 21
W124 04 16
N047 52 50
W124 08 12
Indian Pass Trail
29 3.333 382/475 N047 52 50
W124 08 12
N047 53 03
W124 12 13
Mosquito Creek
30 3.232 317/448 N047 53 03
W124 12 13
N047 52 48
W124 16 07
Reade Hill
31 3.21 255/355 N047 52 48
W124 16 07
N047 52 37
W124 19 55
Bogachiel State Park
32 4.763 196/507 N047 52 37
W124 19 55
N047 51 56
W124 20 05
US 101
33 3.937 502/599 N047 51 56
W124 20 05
N047 50 06
W124 16 20
Hoh Ox Bow CG
34 3.29 167/503 N047 50 06
W124 16 20
N047 47 41
W124 16 17
Cottonwood CG
35 3.973 136/467 N047 47 41
W124 16 17
N047 46 14
W124 20 12
Hoh River
36 4.297 26/463 N047 46 14
W124 20 12
N047 44 59
W124 24 08
Oil City
37 4.195 0/368 N047 44 59
W124 24 08
N047 46 30
W124 28 08
Mosquito Creek Shelter
38 4.031 3/344 N047 46 30
W124 28 08
N047 49 27
W124 29 59
Toleak Point
39 5.472 0/203 N047 49 27
W124 29 59
N047 52 03
W124 33 46
Strawberry Bay
40 4.37 0/329 N047 52 03
W124 33 46
N047 53 54
W124 37 20
La Push
41 3.526 0/137 N047 53 54
W124 37 20
N047 56 27
W124 38 51
Cape Johnson
42 5.329 12/224 N047 56 27
W124 38 51
N047 59 51
W124 40 35
Norwegian Memorial
43 4.171 0/84 N047 59 51
W124 40 35
N048 03 16
W124 41 11
Yellow Banks
44 4.834 0/101 N048 03 16
W124 41 11
N048 06 46
W124 41 29
Cape Alava
45 4.787 0/49 N048 06 46
W124 41 29
N048 10 06
W124 43 51
Total: 210.615 miles