and Resupply
Above: Ross Lake Resort in the North Cascades (at mile 744) accepts PNT hiker resupply packages.
The Pacific Northwest Trail travels to many friendly, scenic communities that are fun to visit whether you are thru-hiking the trail or just out for a day or two.
From rugged mountain towns, to historic seaside cities, the diverse communities visited by the trail provide a peek into the lifestyles unique to the Northwest. If you’re thru-hiking the PNT, your path will wend across wilderness landscapes and onto historic main streets — many of these trail towns fall directly on the trail corridor. Others are short distance away.

Historic Port Townsend is located at mile 1,000 on the Olympic Peninsula.
Resupply and Trip Planning
Before a long-distance trip, many thru-hikers create a resupply plan as part of a trip itinerary that estimates when they expect to arrive at each town, and how they will resupply food, fuel, and other items for the next section of trail. You can download the chart below to help plan yours.
There are two basic options for resupply: to mail a resupply package to a trail town in advance of your trip, or to purchase food and other items along the way. Both options have advantages and disadvantages in terms of convenience and cost-savings. Many hikers like to shop local to help benefit the communities that help support the PNT.
The services offered in each trailside community will vary and this will also be a factor in your decision. The PNT Town Guide, by Melanie Simmerman is a helpful resource in resupply planning. It describes the services offered in each town, and has up-to-date information on which businesses accept resupply packages, and how much they charge for that service.
Long-distance hikers can find information on getting to and from trail towns near the midpoint and terminuses of the trail, here.
Pacific Northwest Trail Resupply Planner |
|||||
Mileage, Primary Route |
Trailside Communities & Resources |
Distance from the PNT (mi) |
PNT Section |
||
Eastbound | Westbound | on trails | on roads | ||
– | – | East Glacier (Amtrak Station) | 97 | or 66.7 | – |
1246 | 0 | Eastern Terminus, Chief Mountain Customs | 0 | 0 | 1 |
1190 | 56 | Polebridge, MT | 0 | 0 | 1 |
1111 | 135 | Eureka, MT | 0 | 0 | 1 |
1105 | 141 | Rexford, MT | 0.2 | 1 | |
1060 | 186 | Yaak, MT | 0 | 7.3 | 2 |
1014 | 232 | Fiest Creek Falls Resort, ID | 0 | 0.3 | 2 |
997 | 249 | Bonners Ferry, ID | 0 | 15 | 3 |
891 | 355 | Metaline Falls, WA | 0 | 0 | 3 |
846 | 400 | Northport, WA | 0 | 0 | 3 |
818 | 428 | Orient, WA | 0 | 3.9 | 4 |
801 | 445 | Curlew, WA (Deer Creek Summit CG) | 0 | 10.7 | 4 |
771 | 475 | Republic, WA (Sherman Pass) | 0 | 17.5 | 4 |
741 | 505 | Republic, WA (Hwy 21) | 0 | 9.5 | 4 |
717 | 529 | Republic, WA (Sweat Creek TH) | 0 | 8.7 | 4 |
696 | 550 | Bonaparte Lake Resort, WA | 0 | 0.6 | 5 |
658 | 588 | Omak, WA (Whistler Canyon TH) | 0 | 38.5 | 5 |
655 | 591 | Oroville, WA | 0 | 0 | 5 |
642 | 604 | Loomis, WA | 0 | 2.3 | 6 |
499 | 747 | Mazama, WA (East Bank TH) | 0 | 41.6 | 6 |
499 | 747 | Winthrop, WA (East Bank TH) | 0 | 54.3 | 6 |
493 | 753 | Ross Lake Resort, WA | 0.3 | 0 | 7 |
444 | 802 | Glacier, WA (Hannegan Pass Rd) | 0 | 13.2 | 7 |
444 | 802 | Bellingham WA (Hannegan Pass Rd) | 0 | 48.7 | 7 |
398.3 | 847.7 | Concrete, WA (Koma Kulshan Guard Station) | 0 | 11.5 | 7 |
– | – | Sedro-Woolley, WA (via alternate routes) | 22.5 | 11.5 | 7 |
366 | 880 | Hamilton, WA (Les Hilde Trail) | 1.2 | 3.4 | 7 |
354 | 892 | Lyman, WA (Pipeline Road) | 0.1 | 1.7 | 7 |
317 | 929 | Alger, WA | 0 | 0.7 | 7 |
314 | 932 | Bellingham, WA (Squires Lake TH) | 0 | 11 | 7 |
300 | 946 | Bow / Edison | 0 | 0 | 8 |
278 | 968 | Anacortes, WA | 0 | 0 | 8 |
253 | 993 | Oak Harbor, WA | 0 | 3 | 8 |
237 | 1009 | Coupeville, WA | 0 | 2.4 | 8 |
228 | 1018 | Port Townsend, WA | 0 | 0 | 9 |
168 | 1078 | Port Angeles, WA (Hurricane Ridge alternate) | 0 | 19 | 9 |
64 | 1182 | Forks, WA | 0 | 5.4 | 9 |
21 | 1225 | La Push, WA | 0 | 0.1 | 10 |
0 | 1246 | Western Terminus, Cape Alava | 0 | 0 | 10 |
– | – | Ozette, WA | 3.2 | 0 | – |
V5.0 © Pacific Northwest Trail Association 2021. All Rights Reserved. |